
Built for job site mobility, the flagship iX Series ultrasonic robotic total station enables accurate and productive workflows for highly demanding survey and construction applications. Precisely layout or survey more points in less time and improve quality and consistency. Easy-to-use digital processes with repeated accurate results mean less rework and better quality control.
Model | iX-1000 | iX-600 |
Motor | Ultrasonic (USM) | |
UltraTrac range | 360° Prism ATP1/ATP1S: 600m (1968ft) | |
RC range | Up to 600m (1968ft) | |
Dual-axis compensator (Tilt) | ±6' | |
Data Management | ||
Field Software | MAGNET Field/GeoPro/3rd parties | |
Data Storage | Internal: 1GB USB: Up to 32GB |
|
Interface | RS-232C, USB 2.0 (Type A and mini B) | |
LongLink™ | Yes. Up to 600m | |
WiFi | IEEE 802.11 b/g/n | |
Hardware | ||
Guide Light | Green LED (524nm) and Red LED (626nm) Operating range: 1.3 to 150m (4.3 to 490ft) |
|
Ingress protection | IP65 (IEC 60529:2001) | |
Operating temperature | -20 to +50°C (-4 to +122°F) | |
Dimensions | 212(W) x 172(D) x 355(H)mm 8.32" x 6.77" x 13.97" | |
Weight with battry & tribrach | Approx. 5.8kg (12.8lb)(with RC handle) | |
Laser plummet | Optional | |
Power | ||
Power source | BDC72 Li-ion (5986 mAh) | |
Operating time (20°C) | ~ 4 hours | |
Model | iX-1200 | iX-600 |
Accuracy | 1", 2", 3" (0.3, 0.6, 1.0) mgon |
2", 3", 5" (0.6, 1.0, 1.5) mgon |
Prism-2 EDM Range | 6000m (19685ft) | 4000m (13123ft) |
Prism EDM Accuracy | 1mm (0.003 ft) + 2ppm | 2mm (0.0065 ft) + 2ppm |
Non-Prism Range | Up to 800m (2624ft) | Up to 600m (1968ft) |
Non-Prism Accuracy | 2mm (0.0065 ft) + 2ppm | |
UltraTrac Range Prism-2 | Up to 1000m (3280ft) | Up to 800m (2624ft) |
Turning Speed | 150°/sec | 85°/sec |
Tracking Speed | 20°/sec | 15°/sec |
You might also like